NP series
Model | Rate voltage | Rate capacity | Dimensions | Weight | Bolt | |||
W | D | H | Total H | |||||
NP4-12 | 12 | 4 | 90 | 70 | 101 | 107 | 1.45 | T1 |
NP7-12 | 12 | 7 | 151 | 65 | 94.5 | 100 | 2.15 | T2 |
NP8-12 | 12 | 8 | 151 | 65 | 94.5 | 100 | 2.35 | T2 |
NP9-12 | 12 | 9 | 151 | 65 | 94.5 | 100 | 2.5 | T2 |
NP12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.8 | T2 |
NP17-12 | 12 | 17 | 181.5 | 77 | 167.5 | 167.5 | 5.32 | T3 |
NP24-12 | 12 | 24 | 166 | 175 | 125 | 125 | 7.6 | M5 |
NP38-12 | 12 | 40 | 197.5 | 165.5 | 170 | 170 | 12.8 | M6 |
NP65-12 | 12 | 65 | 350 | 167 | 179 | 179 | 20.4 | M6 |
NP100-12 | 12 | 100 | 339 | 173 | 214.5 | 220 | 28.0 | M8 |
NP120-12 | 12 | 120 | 410 | 176 | 224 | 224 | 33.5 | M8 |
NP150-12 | 12 | 150 | 482 | 170 | 240 | 240 | 44.5 | M8 |
NP200-12 | 12 | 200 | 522 | 238 | 218 | 223 | 59.1 | M8 |
NP230-12 | 12 | 230 | 520 | 269 | 203 | 208 | 72.6 | M8 |
GM series
Model | Rate voltage | Rate capacity | Dimensions | Weight | Bolt | |||
W | D | H | Total H | |||||
GM100-2 | 2 | 100 | 170 | 72 | 205 | 212 | 6.0 | M8 |
GM200-2 | 2 | 200 | 170 | 110 | 328 | 350 | 13.6 | M8 |
GM300-2 | 2 | 300 | 170 | 150 | 328 | 350 | 18.7 | M8 |
GM400-2 | 2 | 400 | 210 | 175 | 330 | 350 | 25.5 | M8 |
GM500-2 | 2 | 500 | 240 | 175 | 330 | 350 | 30.0 | M8 |
GM600-2 | 2 | 600 | 302 | 175 | 330 | 350 | 38.5 | M8 |
GM800-2 | 2 | 800 | 410 | 175 | 330 | 350 | 51.0 | M8 |
GM1000-2 | 2 | 1000 | 475 | 175 | 328 | 350 | 60.0 | M8 |
GM1500-2 | 2 | 1500 | 403 | 354 | 339 | 349 | 96.5 | M8 |
GM2000-2 | 2 | 2000 | 490 | 350 | 345 | 382 | 125.0 | M8 |
GM3000-2 | 2 | 3000 | 710 | 350 | 345 | 382 | 210.0 | M8 |
NPJ series
Model | Rate voltage | Rate capacity | Dimensions | Weight | Bolt | |||
W | D | H | Total H | |||||
NPJ24-12 | 12 | 24 | 166 | 175 | 125 | 125 | 8.0 | M5 |
NPJ38-12 | 12 | 26 | 197 | 165 | 172 | 172 | 14.5 | M5 |
NPJ50-12 | 12 | 50 | 229 | 138 | 211 | 216 | 18.2 | M6 |
NPJ65-12 | 12 | 65 | 350 | 166 | 174 | 174 | 23.4 | M6 |
NPJ100-12 | 12 | 100 | 339 | 174 | 216 | 222 | 32.0 | M8 |
NPJ120-12 | 12 | 120 | 407 | 175 | 210 | 240 | 39.7 | M8 |
NPJ150-12 | 12 | 150 | 484 | 170 | 240 | 240 | 46.2 | M8 |
NPJ200-12 | 12 | 200 | 520.5 | 240 | 219 | 224 | 65.0 | M8 |
GMJ series
Model | Rate voltage | Rate capacity | Dimensions | Weight | Bolt | |||
W | D | H | Total H | |||||
GMJ200-2 | 2 | 200 | 170 | 110 | 328 | 337 | 14.2 | M8 |
GMJ300-2 | 2 | 300 | 170 | 150 | 328 | 337 | 19.1 | M8 |
GMJ400-2 | 2 | 400 | 210 | 175 | 330 | 339 | 25.5 | M8 |
GMJ500-2 | 2 | 500 | 240 | 175 | 330 | 340 | 31.7 | M8 |
GMJ600-2 | 2 | 600 | 300 | 175 | 330 | 340 | 38.8 | M8 |
GMJ800-2 | 2 | 800 | 410 | 175 | 330 | 340 | 50.6 | M8 |
GMJ1000-2 | 2 | 1000 | 470 | 175 | 328 | 338 | 61.6 | M8 |
GMJ1500-2 | 2 | 1500 | 403 | 354 | 339 | 349 | 98.2 | M8 |
GMJ2000-2 | 2 | 2000 | 490 | 350 | 339 | 349 | 132 | M8 |
GMJ3000-2 | 2 | 3000 | 709 | 350 | 337 | 349 | 190 | M8 |